Date | Total Posts | Avg Sentiment | Positive % | Neutral % | Negative % | Total Comments | Max Score |
---|---|---|---|---|---|---|---|
16/08/2021 | 10 | 0.274 | 9.9% | 90.1% | 0.0% | 300 | 305 |
15/08/2021 | 10 | 0.242 | 13.6% | 80.8% | 5.6% | 12626 | 14482 |
14/08/2021 | 10 | -0.092 | 2.2% | 83.5% | 14.3% | 4069 | 14247 |
13/08/2021 | 10 | 0.125 | 9.0% | 84.1% | 6.9% | 39724 | 12196 |
12/08/2021 | 10 | 0.195 | 11.8% | 82.6% | 5.6% | 32144 | 13472 |
11/08/2021 | 10 | 0.169 | 5.5% | 92.9% | 1.7% | 28550 | 14482 |
10/08/2021 | 10 | 0.192 | 11.3% | 84.0% | 4.7% | 30965 | 4386 |
09/08/2021 | 10 | 0.153 | 7.8% | 92.2% | 0.0% | 26518 | 25270 |
08/08/2021 | 10 | 0.135 | 4.7% | 89.3% | 6.1% | 12182 | 33842 |
07/08/2021 | 10 | -0.058 | 1.5% | 89.7% | 8.8% | 3874 | 35044 |
Daily distribution of positive, neutral, and negative sentiment components.
Analysis of days with the most extreme sentiment values.
Relationship between sentiment strength and price volatility.
Date | Post Count | Avg Sentiment | Price | Volume | Daily Range |
---|---|---|---|---|---|
16/08/2021 | 10 | 0.274 | $228.72 | 23103303 | $11.04 |
15/08/2021 | 10 | 0.242 | $0.00 | 0 | $0.00 |
14/08/2021 | 10 | -0.092 | $0.00 | 0 | $0.00 |
13/08/2021 | 10 | 0.125 | $239.05 | 16731467 | $5.19 |
12/08/2021 | 10 | 0.195 | $240.75 | 17681686 | $7.80 |
11/08/2021 | 10 | 0.169 | $235.94 | 9800558 | $3.66 |
10/08/2021 | 10 | 0.192 | $236.66 | 13432305 | $4.90 |
09/08/2021 | 10 | 0.153 | $237.92 | 14715349 | $4.63 |
08/08/2021 | 10 | 0.135 | $0.00 | 0 | $0.00 |
07/08/2021 | 10 | -0.058 | $0.00 | 0 | $0.00 |
Correlation between sentiment and price movements.
Analysis of delayed price reactions to sentiment changes.
Date | Total Comments | Post Count | Trading Volume | Price Volatility | Avg Sentiment |
---|---|---|---|---|---|
16/08/2021 | 300 | 10 | 23103303 | $11.04 | 0.274 |
15/08/2021 | 12626 | 10 | 0 | $0.00 | 0.242 |
14/08/2021 | 4069 | 10 | 0 | $0.00 | -0.092 |
13/08/2021 | 39724 | 10 | 16731467 | $5.19 | 0.125 |
12/08/2021 | 32144 | 10 | 17681686 | $7.80 | 0.195 |
11/08/2021 | 28550 | 10 | 9800558 | $3.66 | 0.169 |
10/08/2021 | 30965 | 10 | 13432305 | $4.90 | 0.192 |
09/08/2021 | 26518 | 10 | 14715349 | $4.63 | 0.153 |
08/08/2021 | 12182 | 10 | 0 | $0.00 | 0.135 |
07/08/2021 | 3874 | 10 | 0 | $0.00 | -0.058 |
This chart displays trading volume and Reddit comment activity only for the 40 days with the most extreme average sentiment (20 highest and 20 lowest). The x-axis does not represent a continuous timeline, but rather highlights days with unusually high or low sentiment in Reddit posts.
Analysis of trading volume in relation to extreme daily sentiment.
Analysis of price volatility in relation to sentiment changes.