Date | Total Tweets | Avg Sentiment | Positive % | Neutral % | Negative % |
---|---|---|---|---|---|
16/08/2021 | 1 | 0.625 | 57.7% | 42.3% | 0.0% |
15/08/2021 | 6 | 0.303 | 15.4% | 83.9% | 0.7% |
14/08/2021 | 18 | 0.099 | 12.2% | 83.2% | 4.6% |
13/08/2021 | 22 | 0.082 | 10.9% | 83.6% | 5.5% |
12/08/2021 | 9 | 0.041 | 10.9% | 84.0% | 5.1% |
11/08/2021 | 5 | 0.192 | 13.0% | 84.9% | 2.1% |
10/08/2021 | 4 | 0.215 | 21.0% | 79.0% | 0.0% |
09/08/2021 | 2 | 0.000 | 0.0% | 100.0% | 0.0% |
07/08/2021 | 2 | 0.300 | 10.3% | 89.7% | 0.0% |
06/08/2021 | 22 | 0.101 | 14.1% | 83.3% | 2.6% |
Daily distribution of positive, neutral, and negative sentiment components from Musk's tweets.
Analysis of days with the most extreme sentiment values in Musk's tweets.
Relationship between sentiment strength in Musk's tweets and price volatility.
Date | Tweet Count | Avg Sentiment | Price | Volume | Daily Range |
---|---|---|---|---|---|
16/08/2021 | 1 | 0.625 | $228.72 | 23103303 | $11.04 |
15/08/2021 | 6 | 0.303 | $0.00 | 0 | $0.00 |
14/08/2021 | 18 | 0.099 | $0.00 | 0 | $0.00 |
13/08/2021 | 22 | 0.082 | $239.05 | 16731467 | $5.19 |
12/08/2021 | 9 | 0.041 | $240.75 | 17681686 | $7.80 |
11/08/2021 | 5 | 0.192 | $235.94 | 9800558 | $3.66 |
10/08/2021 | 4 | 0.215 | $236.66 | 13432305 | $4.90 |
09/08/2021 | 2 | 0.000 | $237.92 | 14715349 | $4.63 |
07/08/2021 | 2 | 0.300 | $0.00 | 0 | $0.00 |
06/08/2021 | 22 | 0.101 | $233.03 | 15623049 | $6.23 |
Correlation between Musk tweet sentiment and price movements.
Analysis of delayed price reactions to Musk tweet sentiment changes.
Date | Tweet Count | Trading Volume | Price Volatility | Avg Sentiment |
---|---|---|---|---|
16/08/2021 | 1 | 23103303 | $11.04 | 0.625 |
15/08/2021 | 6 | 0 | $0.00 | 0.303 |
14/08/2021 | 18 | 0 | $0.00 | 0.099 |
13/08/2021 | 22 | 16731467 | $5.19 | 0.082 |
12/08/2021 | 9 | 17681686 | $7.80 | 0.041 |
11/08/2021 | 5 | 9800558 | $3.66 | 0.192 |
10/08/2021 | 4 | 13432305 | $4.90 | 0.215 |
09/08/2021 | 2 | 14715349 | $4.63 | 0.000 |
07/08/2021 | 2 | 0 | $0.00 | 0.300 |
06/08/2021 | 22 | 15623049 | $6.23 | 0.101 |
This chart displays trading volume and Musk tweet activity only for the 40 days with the most extreme average sentiment (20 highest and 20 lowest). The x-axis does not represent a continuous timeline, but rather highlights days with unusually high or low sentiment in Musk's tweets.
Analysis of trading volume in relation to extreme daily sentiment in Musk's tweets.
Analysis of price volatility in relation to Musk tweet sentiment changes.